Mandatory Public Disclosure
National Public School, Deoria
CBSE Affiliation No: 2133611 | School Code: 71755
A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | National Public School |
| 2 | Affiliation No | 2133611 |
| 3 | School Code | 71755 |
| 4 | Complete Address with pin code | Sonda, Sonughat, Chak Ram Chand, Uttar Pradesh 274001, India |
| 5 | Principal Name & Qualification | Mrs. Mridula Singh Bhaghel, (MSc & B.Ed.) |
| 6 | School Email -Id | nationalpublicschooldeoria@gmail.com |
| 7 | Contact Details | (+91) 8423240555, 8423240888 |
B. Documents and Information
| Sr. No. | Information | View |
|---|---|---|
| 1 | Copy of no objection certificate (NOC) Issued, if Applicable by the State Govt/UT | View Document |
| 2 | Copies of Affiliation/Upgradation Letter and recent extension of Affiliation if any | View Document |
| 3 | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | View Document |
| 4 | Copies of Recognition certificate under RTE ACT 2009 and its Renewal if Applicable | View Document |
| 5 | Copy of valid Building safety certificate as per the national building code | View Document |
| 6 | Copy of valid fire Safety certificate issued by the competent authority | View Document |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self certification by School | View Document |
| 8 | Copies of valid water, Health and Sanitation certificates | View Document |
C. Result and Academics
| Sr. No. | Information | View/Download |
|---|---|---|
| 1 | Fee Structure of the school | Download |
| 2 | Annual Academic Calender | Download |
| 3 | List of School management committee (SMC) | Download |
| 4 | List of Parents teachers Associated (PTA) members | Download |
| 5 | Last three Year Result of the Board examination as per Applicability | Download |
D. Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of teachers | |
| PGT | 20 | |
| TGT | 28 | |
| PRT | 26 | |
| 4 | Teachers section ratio | 1:1.5 |
| 5 | Details of Special educator | Kirti Chaudhary |
| 6 | Details of counsellor and wellness teachers | Priya Mishra |
E. School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square mtr) | 8000 |
| 2 | No and size of the class rooms (in square mtr) | 48 X 50 square mtr |
| 3 | No and size of laboratories including computer labs (in Sq mtr) | 5 X 60 square mtr |
| 4 | Internet facility | Yes |
| 5 | No of Girls Toilets | 18 |
| 6 | No of Boys Toilets | 18 |
| 7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Not Available |
All document links are sourced directly from the official school website[](https://npsdeoria.com/Mandatory.aspx). For the most current versions or if any link doesn't work, please visit the official page or contact the school.
Scroll to Top